235/55R18
Tire size lookup — every vehicle row in this catalog that lists 235/55R18 (117 references).
Use this page as a reverse index: jump to a make/model page for year-sorted context, or follow a bolt pattern link when you are also matching wheels. Trims and markets vary, so treat each row as a guide and confirm against your installed tires and manufacturer documentation.
From here you can open the tire sizes catalog or the bolt pattern catalog for broader browsing.
FAQ
- What does the 235/55R18 tire marking mean?
- 235/55R18 is a metric tire code: section width in millimeters, aspect ratio (sidewall height as a percent of width), construction (R = radial), and rim diameter in inches. Always match load/speed ratings and verify overall diameter effects on your speedometer.
- Why are several different vehicles listed for one tire size?
- Many OEM applications reuse the same tire marking across makes, model years, and trims. This page groups catalog rows that reference the marking so you can compare wheel references and follow links to model-specific pages.
- Is this official OEM documentation?
- No—treat this dataset as a practical reference compiled from public-style fitment rows. Markets, packages, and factory options differ; verify the exact row for your VIN or tire placard before ordering.
| Vehicle | Year | Tire | Wheel | Bolt | Pressure |
|---|---|---|---|---|---|
| ALFA ROMEO Stelvio Ti | 2020 | 235/55R18 | 7.5" × 18" | 5×110 | 35 psi / 2.4 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TFSI Quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TFSI Quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2009 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TFSI Quattro | 2009 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2008 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TFSI Quattro | 2008 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2007 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4FH, C6) 3.0 TDI Quattro | 2006 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2019 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2018 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2017 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2016 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TFSI quattro | 2016 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2015 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TFSI quattro | 2015 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2014 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TFSI quattro | 2014 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2013 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TFSI quattro | 2013 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TDI quattro | 2012 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A6 Allroad (4GH, C7, 4GJ) 3.0 TFSI quattro | 2012 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 3.0 TDI | 2018 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2018 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2018 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2018 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2017 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2017 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2017 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2017 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2017 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2016 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2016 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2016 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2016 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2016 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2015 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2015 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2015 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2015 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2015 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2014 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2014 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2014 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2014 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2014 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2013 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2013 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2013 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2013 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2013 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 2.0 TFSI hybrid | 2012 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2012 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2012 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2012 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.0 TFSI quattro | 2012 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI | 2011 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.2 FSI quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 4.2 TDI quattro | 2011 | 235/55R18 | 8" × 18" | 5×112 | 36/42 psi · 2.5/2.9 bar |
| Audi A8 (4H) 3.0 TDI quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 3.0 TFSI quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 36 psi / 2.5 bar |
| Audi A8 (4H) 4.2 FSI quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 4.2 TDI quattro | 2010 | 235/55R18 | 8" × 18" | 5×112 | 36/42 psi · 2.5/2.9 bar |
| Audi A8 (4H) 4.2 FSI quattro | 2009 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| Audi A8 (4H) 4.2 TDI quattro | 2009 | 235/55R18 | 8" × 18" | 5×112 | 36/42 psi · 2.5/2.9 bar |
| AUDI A6 allroad 2.0T Quattro (US-spec mild hybrid) | 2023 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| AUDI A6 allroad 3.0T Quattro Premium Plus | 2021 | 235/55R18 | 8" × 18" | 5×112 | 32 psi / 2.2 bar |
| AUDI Q3 2.0T quattro | 2020 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| AUDI Q4 Q4 45 e-tron | 2023 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| AUDI Q5 2.0T Premium Plus | 2020 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| BUICK Envision Preferred | 2020 | 235/55R18 | 7.5" × 18" | 5×115 | 32 psi / 2.2 bar |
| CADILLAC XT4 AWD Luxury | 2020 | 235/55R18 | 7.5" × 18" | 5×115 | 32 psi / 2.2 bar |
| CHEVROLET Blazer LT, RS, Premier | 2020 | 235/55R18 | 7.5" × 18" | 5×120 | 32 psi / 2.2 bar |
| FAW FAW Hongqi H5 Touring | 2023 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| FAW FAW Hongqi H5 Sport | 2021 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Great Wall Ora闪电猫 (Ora Lightning Cat) Premium | 2024 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| KIA Cadenza EX | 2020 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| KIA K5 GT-Line AWD | 2024 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| KIA K5 GT-Line | 2022 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Lexus RX II (MHU3, GSU3, MCU3) 400h | 2008 | 235/55R18 | 7" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Lexus RX II (MHU3, GSU3, MCU3) 400h | 2007 | 235/55R18 | 7" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Lexus RX II (MHU3, GSU3, MCU3) 400h | 2006 | 235/55R18 | 7" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Lexus RX II (MHU3, GSU3, MCU3) 400h | 2005 | 235/55R18 | 7" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| LEXUS NX 300h AWD | 2025 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| LEXUS RX RX 350h | 2022 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| LEXUS RX RX 350 | 2020 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2013 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2012 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2011 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2010 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2009 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| Lincoln MKS 3.5L V6 | 2008 | 235/55R18 | 8" × 18" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Continental Select / Premiere | 2020 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Corsair Standard | 2022 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Corsair Reserve | 2021 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| Mercedes GLB GLB 250 4MATIC | 2022 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Mercedes GLB GLB 250 4MATIC | 2021 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| MG MG 7 Premium | 2024 | 235/55R18 | 7.5" × 18" | 5×114.3 | 32 psi / 2.2 bar |
| Skoda Skoda Enyaq iV Enyaq iV 60 AWD | 2025 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Skoda Skoda Enyaq iV Enyaq iV 80 | 2022 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Skoda Skoda Superb SportLine | 2026 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Skoda Skoda Superb SportLine | 2023 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Skoda Skoda Superb SportLine | 2020 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| Volkswagen Routan 3.6 | 2015 | 235/55R18 | 8" × 18" | 5×127 | 32 psi / 2.2 bar |
| Volkswagen Routan 3.6 | 2014 | 235/55R18 | 8" × 18" | 5×127 | 32 psi / 2.2 bar |
| Volkswagen Routan 3.6 | 2013 | 235/55R18 | 8" × 18" | 5×127 | 32 psi / 2.2 bar |
| Volkswagen Routan 3.6 | 2012 | 235/55R18 | 8" × 18" | 5×127 | 32 psi / 2.2 bar |
| Volkswagen Routan 3.6 | 2011 | 235/55R18 | 8" × 18" | 5×127 | 32 psi / 2.2 bar |
| VOLKSWAGEN ID.4 S | 2022 | 235/55R18 | 7.5" × 18" | 5×112 | 32 psi / 2.2 bar |
| VOLVO V90CC B5 AWD | 2021 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| VOLVO V90CC T6 AWD | 2020 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| VOLVO XC40 B5 AWD (Mild Hybrid) | 2021 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
| VOLVO XC40 T5 AWD | 2020 | 235/55R18 | 7.5" × 18" | 5×108 | 32 psi / 2.2 bar |
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.