245/45R19
Tire size lookup — every vehicle row in this catalog that lists 245/45R19 (185 references).
Use this page as a reverse index: jump to a make/model page for year-sorted context, or follow a bolt pattern link when you are also matching wheels. Trims and markets vary, so treat each row as a guide and confirm against your installed tires and manufacturer documentation.
From here you can open the tire sizes catalog or the bolt pattern catalog for broader browsing.
FAQ
- What does the 245/45R19 tire marking mean?
- 245/45R19 is a metric tire code: section width in millimeters, aspect ratio (sidewall height as a percent of width), construction (R = radial), and rim diameter in inches. Always match load/speed ratings and verify overall diameter effects on your speedometer.
- Why are several different vehicles listed for one tire size?
- Many OEM applications reuse the same tire marking across makes, model years, and trims. This page groups catalog rows that reference the marking so you can compare wheel references and follow links to model-specific pages.
- Is this official OEM documentation?
- No—treat this dataset as a practical reference compiled from public-style fitment rows. Markets, packages, and factory options differ; verify the exact row for your VIN or tire placard before ordering.
| Vehicle | Year | Tire | Wheel | Bolt | Pressure |
|---|---|---|---|---|---|
| AUDI A4 allroad 2.0T quattro | 2024 | 245/45R19 | 7.5" × 19" | 5×112 | 33 psi / 2.3 bar |
| AUDI A4 allroad 2.0T quattro | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 33 psi / 2.3 bar |
| AUDI A6 A6 Sedan (facelift, 2.0T quattro) | 2025 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| AUDI A6 45 TFSI quattro | 2022 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| AUDI A6 3.0T quattro | 2021 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| AUDI A6 allroad 2.0T Quattro Premium Plus | 2024 | 245/45R19 | 8.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| AUDI A6 allroad 3.0T Quattro Prestige | 2022 | 245/45R19 | 8.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2025 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2025 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2024 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2024 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2022 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2022 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2021 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2021 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 S | 2020 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 T Mulliner | 2020 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental 6.75 V8 R | 1998 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2012 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2012 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2011 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 CS ISR | 2011 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2010 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2009 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2008 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2007 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Cabrio 6.0 | 2006 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2019 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2018 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 4.0 FLEX AWD | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2012 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2011 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2010 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2009 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2008 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2007 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2006 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2005 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2004 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Coupe 6.0 | 2003 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2019 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2019 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2018 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2018 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 4.0 AWD | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2012 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2011 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2010 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2009 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2008 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2007 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2006 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Continental Flying Spur 6.0 | 2005 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2025 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2025 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2024 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2024 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2022 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2022 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2021 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2021 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 4.0 Flexfuel | 2020 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2020 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2019 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2018 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2016 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2015 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2014 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Flying Spur 6.0 | 2013 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Mulsanne 6.8 | 2020 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Mulsanne 6.8 | 2019 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Mulsanne 6.8 | 2018 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| Bentley Mulsanne 6.8 | 2017 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Continental 6.75 V8 T Mulliner | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Continental 6.75 V8 T Mulliner | 2025 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Continental 4.0 V8 Twin-Turbo AWD | 2023 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Continental 4.0 V8 Twin-Turbo AWD | 2022 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Continental 6.0 W12 AWD | 2021 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BENTLEY Flying Spur 6.0 | 2026 | 245/45R19 | 7.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 740e BMW 740e xDrive (G11) | 2019 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 740i 740i xDrive (G70) | 2023 | 245/45R19 | 8" × 19" | 5×112 | 36/42 psi · 2.5/2.9 bar |
| BMW 740i 740i xDrive | 2019 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 745e 745e xDrive | 2020 | 245/45R19 | 8" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 745Le BMW 745Le xDrive (G11 facelift) | 2022 | 245/45R19 | 8.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 750e 750e xDrive | 2024 | 245/45R19 | 8.5" × 19" | 5×112 | 36/42 psi · 2.5/2.9 bar |
| BMW 750i 750i xDrive | 2019 | 245/45R19 | 8.5" × 19" | 5×112 | 32 psi / 2.2 bar |
| BMW 750i, B7 BMW 750i / Alpina B7 (US) | 2019 | 245/45R19 | 8.5" × 19" | 5×120 | 32 psi / 2.2 bar |
| CADILLAC CT6 Platinum / Sport | 2020 | 245/45R19 | 8.5" × 19" | 5×115 | 32 psi / 2.2 bar |
| FAW FAW Hongqi H7 2.0L Turbo AWD (US-spec preview) | 2023 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Great Wall Ora闪电猫 (Ora Lightning Cat) GT AWD | 2026 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Great Wall Ora闪电猫 (Ora Lightning Cat) GT | 2025 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 5.0 GDi | 2016 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 5.0 GDi | 2015 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 5.0 GDi | 2014 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 5.0 GDi | 2013 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 4.6 V8 | 2012 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 3.8 | 2011 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 3.8 GDi | 2011 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 4.6 V8 | 2011 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 3.8 | 2010 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 4.6 V8 | 2010 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 3.8 | 2009 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Equus 4.6 V8 | 2009 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1998 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1997 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1996 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1995 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 3.0 V6 | 1995 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1994 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD intercooler | 1994 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 3.0 V6 | 1994 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1993 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD intercooler | 1993 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 3.0 V6 | 1993 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1992 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD intercooler | 1992 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 3.0 V6 | 1992 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD | 1991 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 2.5 TD intercooler | 1991 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Hyundai Galloper I 3.0 V6 | 1991 | 245/45R19 | 8" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2019 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2019 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2018 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2018 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2017 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2017 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2016 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2016 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2015 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2015 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2014 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2014 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2013 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2013 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2012 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2012 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2011 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2011 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2010 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2010 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V 8 | 2009 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| Jaguar XJ 5.0 V8 | 2009 | 245/45R19 | 8.5" × 19" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Continental Black Label (Refresh) | 2022 | 245/45R19 | 8" × 19" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Continental Black Label | 2021 | 245/45R19 | 8" × 19" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Corsair Reserve AWD | 2024 | 245/45R19 | 8" × 19" | 5×108 | 32 psi / 2.2 bar |
| LINCOLN Corsair Black Label | 2023 | 245/45R19 | 8" × 19" | 5×108 | 32 psi / 2.2 bar |
| MG MG 7 Luxury | 2026 | 245/45R19 | 8.5" × 19" | 5×114.3 | 32 psi / 2.2 bar |
| Porsche Panamera 3.0 S | 2023 | 245/45R19 | 8.5" × 19" | 5×130 | 33/36 psi · 2.3/2.5 bar |
| Porsche Panamera 3.0 S E-Hybrid | 2023 | 245/45R19 | 8.5" × 19" | 5×130 | 33 psi / 2.3 bar |
| Porsche Panamera 3.0 S | 2022 | 245/45R19 | 8.5" × 19" | 5×130 | 33/36 psi · 2.3/2.5 bar |
| Porsche Panamera 3.0 S E-Hybrid | 2022 | 245/45R19 | 8.5" × 19" | 5×130 | 33 psi / 2.3 bar |
| Porsche Panamera 3.0 S E-Hybrid | 2021 | 245/45R19 | 8.5" × 19" | 5×130 | 33 psi / 2.3 bar |
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.